[wp_ad_camp_1]
Here the the most common Nursing Care Plans for Hemodialysis Patients used as guide in hospital setting.
1. Fluid Volume Excess
Renal disorder impairs glomerular filtration that resulted to fluid overload. With fluid volume excess, hydrostatic pressure is higher than the usual pushing excess fluids into the interstitial spaces. Since fluids are not reabsorbed at the venous end, fluid volume overloads the lymph system and stays in the interstitial spaces leading the patient to have edema, weight
| Assessment | |
| Subjective:
(none) ย
|
Objective:
Edema Hypertension Weight gain Pulmonary congestion (SOB,DOB) Oliguria Distended jugular vein Changes in mental status |
| Planning | |
| Short Term:
After 4-8 hours ofย nursing interventions, patient will demonstrate behaviors to monitor fluid status and reduce recurrence ofย fluid excess |
Long Term:
After 3 days ofย nursing intervention the patient will manifest stabilize fluid volume AEB balance I & O, normal VS, stable weight,and free from signs of edema. |
| Interventions | Rationale |
| 1.ย ย ย ย Establish rapport
|
1.ย ย ย ย To assess precipitating and causative factors |
| 2.ย ย ย Monitor and record vital signs | 2.ย ย ย To obtain baseline data |
| 3.ย ย ย Assess possible risk factors | 3.ย ย ย To obtain baseline data |
| 4.ย ย ย Monitor and record vital signs | 4.ย ย ย To note for presence ofย nausea and vomiting |
| 5.ย ย ย Assess patientโs appetite | 5.ย ย ย To prevent fluid overload and monitor intake and output |
| 6.ย ย ย Note amount/rate ofย fluid intake from all sources | 6.ย ย ย To monitor fluid retention and evaluate degree of excess |
| 7.ย ย ย Compare current weight gain with admission or previous stated weight | 7.ย ย ย ย ย ย For presence ofย crackles or congestion |
| 8. Auscultate breath sounds | 8. To evaluate degree of excess |
| 9. Record occurrence of dyspnea | 9. To determine fluid retention |
| 10. Note presence of edema | 10. May indicate increase in fluid retention |
| 11. Measure abdominal girth for changes | 11. May indicate cerebral edema |
| 12. Evaluate mentation for confusion and personality changes | 12. To evaluate degree of fluid excess |
| 13. Observe skin mucous membrane | 13. To prevent pressure ulcers |
| 14. Change position of client timely | 14. To monitor fluid and electrolyte imbalances |
| 15. Review lab data like BUN, Creatinine, Serum electrolyte | 15. To lessen fluid retention and overload |
| 16. Restrict sodium and fluid intake if indicated | 16. To monitor kidney function and fluid retention |
| 17. Record I&O accurately and calculate fluid volume balance | 17. Weight gain indicates fluid retention or edema |
| 18. Weigh client | 18. Weight gain may indicate fluid retention and edema |
| 19. Encourage quiet, restful atmosphere | 19. To conserve energy and lower tissue oxygen demand |
| 20. Promote overall health measure | 20. To promote wellness |
| Evaluation | |
| Short Term:
The patient shall have demonstrated behaviors to monitor fluid status and reduce recurrence ofย fluid excess |
Long Term:
The patient shall have manifested stabilized fluid volume AEB balance I& O, normal VS, stable weight, and free from signs ofย edema.
|
2. Altered Renal Tissue Perfusion
For optimal cell functioning the kidney excrete potentially harmful nitrogenous product-Urea, Creatinine, Uric Acid but because of the loss of kidney excretory functions there is impaired excretion of nitrogenous waste product causing in increase in Laboratory result of BUN, Creatinine, Uric Acid Level
| Assessment | |
| Subjective:
(none) ย
|
Objective:
Increase in Labresults (BUN,Creatinine, UricAcid Level) Oliguria Anuria Edema PulmonaryCongestion Hypertension Hematuria |
| Planning | |
| Short Term:
After 4 hours ofย nursing interventions, patientwill demonstrate participation inhis/herrecommendedtreatment program. |
Long Term:
After 3 days ofย nursing interventionthe patient will manifest demonstrate behavior/lifestyle changesย to prevent complications. |
| Interventions | Rationale |
| 1.ย ย ย ย Establish rapport | 1.ย ย ย ย To get the cooperation ofย the patient and SO |
| 2.ย ย ย Monitor and recordvital signs | 2.ย ย ย To obtain baseline data |
| 3.ย ย ย Assess patientโs general condition | 3.ย ย ย To obtain baseline data |
| 4.ย ย ย Determine factors related to individual situation and note situation that can affect all bodysystem | 4.ย ย ย To assess causative and contributing factors |
| 5.ย ย ย Note characteristicof urine: measureurine specific gravity | 5.ย ย ย To assess for hematuria and proteinuria and renal impairment |
| 6.ย ย ย Ascertain usual voiding pattern | 6.ย ย ย To compare withcurrent situation |
| 7.ย ย ย Note presence location intensityduration of pain | 7.ย ย ย May indicate pain on affected organ |
| 8.ย ย ย ย ย ย Note mentation status and review lab result such as BUN and creatininelevels | 8.ย ย ย May indicate increase BUN and creatinine levels may alter mentation |
| 9.ย ย ย Monitor BP, ascertain patientโs usual range | 9.ย ย ย GFR may increase rennin and raise BP |
| 10.ย ย ย Observe for dependent generalized edema | 10.ย To note degree of impairment ofย renal function |
| 11.ย Measure urine output on a regular schedule and weigh daily | 11.ย To assess renalperfusion andfunction
|
| 12.ย Provide diet restriction as indicated, while providing adequate calories | 12.ย Calories to meet bodyโs need while restriction of protein helps limit BUN. |
| 13.ย Encourage discussion ofย feelings ย regarding prognosis or longterm effects ofย discussion | 13.ย To decrease anxiety aboutcondition andcorrect his wrong ideasabout condition |
| 14.ย Identify necessary changes in lifestyle pain on affected organ
|
14.ย To promote wellness and prevent further progression ofย complication |
| 15.ย Assess patientโs emotional/psychological factors affecting the current situation | 15.ย Stress ordepression maybe increasing the effect of an illness or depression might be the result ofย being forced into inactivity |
| 16.ย Establish realistic activity goal withpatient. | 16.ย Enhance commitments to promoting optical outcomes |
| 17.ย Give information about positive signsofย improvement such as improve vital signs/circulation | 17.ย To ย provide encouragement |
| 18.ย Provide physiologic support. Maintain calm attitude but admit concerns ifย questioned by the client/SO | 18.ย Honestly can be reassuring when so much activity or worries are apparent to the client or SO |
| Evaluation | |
| Short Term:
The patient shall have demonstrated participation in his/her recommended treatment program |
Long Term:
The patient shall have behavior/lifestyle changes to prevent complications |


Let's keep touching every nurses out there by leaving some comments. ~nursegermz